Ip65 Floor Standing Digital Signage Display With UHD Screen
- Model Number: MWE605
- Brand Name: MARVEL
- Certification: CE FCC ROHS ISO IP65
- Place of Origin: Shenzhen, China
- Application: Outdoor
- Input Voltage: AC100~240V 50 /60 HZ
- Packaging: Bubble bag+packing foam+carton+wooden case
- Delivery Detail: Batch order 15-30 days
Specification
Model | MWE605 PC Version | MWE605Android Version | |
Screen | Panel Brand | Samsung & LG Full New 100% A+ Grade Brand Panel | |
Panel size | 42″ (19″ ~86″) | ||
Display size | 927mm(H)×521mm(V) | ||
Display ratio | 16:9 | ||
Resolution | 1080*1920 | ||
Viewing angle | 89/89/89/89 (Min.)(CR≥10) | ||
Color | 16.7M | ||
Back light | LED | ||
Brightness | 2500 cd/m2 | ||
Contrast ratio | 3000:1 | ||
OS System | main board:i5-3317U(optional) | CPU:RK3288(optional) | |
RAM:4G,SSD:128G(optional) | RAM:2G,EMMC:8G(optional) | ||
Operation | Windows 7(optional,win8,win8.1,win10) | Android 4.2(optional Android4.4.4/4.2.2/5.1.1/6.0.1/7.1.2) | |
Connection to network | RJ45, 4G, WIFI (optional) | RJ45 ,4G,WIFI (optional) | |
Touch Screen system
| Touch screen | touch foil, capacitive | touch foil, capacitive
|
Touch ways | finger,touch pen | finger,touch pen | |
Touch dots | 10dots (optional,20dots,40dots) | 10dots (optional,20dots,40dots) | |
Durability | More than 50 million touch | More than 50 million touch | |
Power | Power | 330W | 330W |
Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
Stability | good | good | |
Instructions | Interface | VGA/HDMI/USB | HDMI/USB/SD |
Working temperature | -30°C ~ 60°C(with air conditioner) -10°C ~55°C(with fan cooling) -30°C ~ 55°C(with fan cooling+heater) | -30°C ~ 60°C(with air conditioner) -10°C ~55°C(with fan cooling) -30°C ~ 55°C(with fan cooling+heater) | |
Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
Size | Undetermined | Undetermined | |
Weight | Undetermined | Undetermined | |
Body | Shell | Galvanized steel sheet. Thickness:2mm. | |
Color | Black , white , silver or customized colors | ||
Packing | By carton, wooden case, flight case (optional) | ||
Optional Functions | Anti-dazzle、Anti-graffiti、Anti-glare,Anti-refection、 Anti-UV、Anti-IR、Water-proof、dust-proof、vandal proof | ||
3G/4G Capability | |||
Human sensor、Light sensor、Screen sensor、Humidity sensor、Temperature sensor、 Vibration sensor、Safty monitoring sensor、Ponding sensor、Smog sensor、Collision sensor、Tilt sensor |
Company Info
7 reviews for Ip65 Floor Standing Digital Signage Display With UHD Screen
Related products
- Outdoor LCD Kiosk
Stand Alone Outdoor Advertising Digital Signage Screen Display
Rated 5.00 out of 5Add to Quote
Specification
Model | MWE605 PC Version | MWE605Android Version | |
Screen | Panel Brand | Samsung & LG Full New 100% A+ Grade Brand Panel | |
Panel size | 42″ (19″ ~86″) | ||
Display size | 927mm(H)×521mm(V) | ||
Display ratio | 16:9 | ||
Resolution | 1080*1920 | ||
Viewing angle | 89/89/89/89 (Min.)(CR≥10) | ||
Color | 16.7M | ||
Back light | LED | ||
Brightness | 2500 cd/m2 | ||
Contrast ratio | 3000:1 | ||
OS System | main board:i5-3317U(optional) | CPU:RK3288(optional) | |
RAM:4G,SSD:128G(optional) | RAM:2G,EMMC:8G(optional) | ||
Operation | Windows 7(optional,win8,win8.1,win10) | Android 4.2(optional Android4.4.4/4.2.2/5.1.1/6.0.1/7.1.2) | |
Connection to network | RJ45, 4G, WIFI (optional) | RJ45 ,4G,WIFI (optional) | |
Touch Screen system
| Touch screen | touch foil, capacitive | touch foil, capacitive
|
Touch ways | finger,touch pen | finger,touch pen | |
Touch dots | 10dots (optional,20dots,40dots) | 10dots (optional,20dots,40dots) | |
Durability | More than 50 million touch | More than 50 million touch | |
Power | Power | 330W | 330W |
Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
Stability | good | good | |
Instructions | Interface | VGA/HDMI/USB | HDMI/USB/SD |
Working temperature | -30°C ~ 60°C(with air conditioner) -10°C ~55°C(with fan cooling) -30°C ~ 55°C(with fan cooling+heater) | -30°C ~ 60°C(with air conditioner) -10°C ~55°C(with fan cooling) -30°C ~ 55°C(with fan cooling+heater) | |
Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
Size | Undetermined | Undetermined | |
Weight | Undetermined | Undetermined | |
Body | Shell | Galvanized steel sheet. Thickness:2mm. | |
Color | Black , white , silver or customized colors | ||
Packing | By carton, wooden case, flight case (optional) | ||
Optional Functions | Anti-dazzle、Anti-graffiti、Anti-glare,Anti-refection、 Anti-UV、Anti-IR、Water-proof、dust-proof、vandal proof | ||
3G/4G Capability | |||
Human sensor、Light sensor、Screen sensor、Humidity sensor、Temperature sensor、 Vibration sensor、Safty monitoring sensor、Ponding sensor、Smog sensor、Collision sensor、Tilt sensor |
Company Info
7 reviews for Ip65 Floor Standing Digital Signage Display With UHD Screen
- Rated 5 out of 5
BellaV –
Good product and excellent service. I recommend it
- Rated 5 out of 5
Chuck –
The customer service is very good and patient
- Rated 5 out of 5
Ang –
The picture is very clear, there is no lag, and the overall feeling is very good
- Rated 5 out of 5
Kayla Freeman –
fantastic company wtih great communication. I would highly recommend.
- Rated 5 out of 5
POETT46 –
Continue to have amazing experience working with Marvel. Processing international orders with last minute changes is no easy feat. Thank you so much for your excellent service.
- Rated 5 out of 5
Tennessee –
It’s second time I cooperate with Marvel Technology. I like it’s people to help me find most suitable option for my business always!
- Rated 5 out of 5
josh –
IP65, 2500nits display excellent performance on outdoor advertising
Related products
- Outdoor LCD Kiosk
Outdoor Tepemrature Kiosk Face Recognition Kiosk Interactive Digital Signage and Displays Advertising Players
Rated 5.00 out of 5Add to Quote - Outdoor LCD Kiosk
84 inch outdoor waterproof Digital Signage Display
Rated 5.00 out of 5Add to Quote - Outdoor LCD Kiosk
Outdoor Waterproof Digital Signage advertising Displays player
Rated 5.00 out of 5Add to Quote
BellaV –
Good product and excellent service. I recommend it
Chuck –
The customer service is very good and patient
Ang –
The picture is very clear, there is no lag, and the overall feeling is very good
Kayla Freeman –
fantastic company wtih great communication. I would highly recommend.
POETT46 –
Continue to have amazing experience working with Marvel. Processing international orders with last minute changes is no easy feat. Thank you so much for your excellent service.
Tennessee –
It’s second time I cooperate with Marvel Technology. I like it’s people to help me find most suitable option for my business always!
josh –
IP65, 2500nits display excellent performance on outdoor advertising